Candidate State Years Records ↓Total↓
SINGER, ROBERT W NJ 2003-2011 5 $4,400
DORIA, JOSEPH V NJ 2003 2 $3,000
KENNY JR, BERNARD F NJ 2003-2005 3 $2,600
KYRILLOS, JOSEPH M NJ 2005-2007 7 $2,600
KEAN, SEAN NJ 2003-2005 3 $2,500
WOLFE, DAVID W NJ 2003-2007 7 $2,299
SMITH, BOB NJ 2003-2007 2 $2,250
CIESLA, ANDREW R NJ 2003-2007 5 $2,100
SARLO, PAUL A NJ 2003 2 $2,000
HOLZAPFEL, JIM NJ 2003 3 $1,800
BENNETT, JOHN O NJ 2003 4 $1,300
THOMPSON, SAMUEL D NJ 2003-2005 4 $1,250
ARNONE, MICHAEL J NJ 2003 2 $1,000
MURPHY, JOHN NJ 2005 2 $1,000
BARONI, BILL NJ 2007 2 $600
SULIGA, JOSEPH S NJ 2003 1 $600
CORODEMUS, STEVE NJ 2003 2 $535
CHIVUKULA, UPENDRA J NJ 2005 1 $500
CONNERS, JACK NJ 2005 1 $500
GORDON, ROBERT M NJ 2003 1 $500
ASSELTA, NICHOLAS NJ 2007 1 $300
CODEY, RICHARD J NJ 2005 1 $300
ALLEN, DIANE NJ 2007 1 $250
WISNIEWSKI, JOHN S NJ 2007 1 $250
CONNORS JR, LEONARD T NJ 2003 1 $200
CONNORS, CHRISTOPHER J NJ 2003 1 $200
RUMPF, BRIAN E NJ 2003 1 $200